Whatsapp Aquatech
Quick Enquiry Quick Enquiry

Plastic Pallets

Plastic Pallets Manufacturers and Suppliers in India - Aquatech Tanks

Unmatched Durability & Cost
Effective !

AQUA TECH Roto molded pallets are manufactured using technologically advanced machines and with innovative designs to withstand heavy loads, temperature variations and commonly used chemicals. Our pallets are compatible with all kind of material handling equipments (4 way and 2 way entry). Its a perfect replacement for the wooden pallets which are not environment friendly. AQUA TECH pallets with metal reinforcements are suitable for taking heavy duty loads. Easy to clean, Anti skid, economical and durable, AQUA TECH pallets are a worthy choice !

Utilities

 

  • Antiskid.
  • Lightweight & Durable.
  • Resistant to commonly used chemicals.
  • Easy to clean and handle.
  • Environment Friendly.
  • Cost Effective

Important Information

Load capacity of pallets are considered on UDL (Uniformly distributed Load) conditions.

Industrial Plastic Pallets Manufacturers

Available Specifications

SL NO MODEL NO. 2 WAY 4 WAY L*B*H (mm) STATIC LOADS IN KG DYNAMIC RACK
1 ATPL1212159LEM N Y 1200*1200*155 3000 1250 -
2 ATPL1212159LE N Y 1200*1200*155 2000 1000 -
3 ATPL1212159LE N Y 1200*1200*155 1500 500 -
4 ATPL1212159LE N Y 1200*1200*155 1000 500 -
5 ATPL1212153LEM Y N 1200*1200*155 3000 1200 1000
6 ATPL1212153LUM Y N 1200*1200*155 3000 1200 1000
7 ATPL1212153LU Y N 1200*1200*155 2000 1000 500
8 ATPL1212153LU Y N 1200*1200*155 1500 500 -
9 ATPL1212153LU Y N 1200*1200*155 1000 500 -
10 ATPL1210159LEM N Y 1200*1000*155 3000 1250 -
11 ATPL1210159LE N Y 1200*1000*155 2000 1000 -
12 ATPL1210159LE N Y 1200*1000*155 1500 500 -
13 ATPL1210159LE N Y 1200*1000*155 1000 500 -
14 ATPL1210153LEM Y N 1200*1000*155 3000 1250 1000
15 ATPL1210153LUM Y N 1200*1000*155 3000 1250 1000
16 ATPL1210153LU Y N 1200*1000*155 2000 1000 500
17 ATPL1210153LU Y N 1200*1000*155 1500 500 -
18 ATPL1210153LU Y N 1200*1000*155 1000 500 -
19 ATPL1208153LUM N Y 1200*800*155 3000 1250 1000
20 ATPL1212153LU N Y 1200*800*155 2000 1000 500
21 ATPL1212153LU N Y 1200*800*155 1500 500 -
22 ATPL1208153LU N Y 1200*800*155 1000 500 -
Certifications
  • TUV 9001
  • Bureau of Indian Standards - Aquatechtanks
  • NSIC-CRISIL Performance and Credit Rating - Aquatechtanks
  • Association of Rotational Molders - Aquatechtanks